Cable Attenuation (measured in db per 100 feet)

Cable 1MHz 10MHz 50MHz 100MHz 200MHz 400MHz 700MHz 900MHz 1GHz
RG-58 0.44 1.4 4.1 4.8 7.5 11.8      
RG-8X 0.2 0.78 2.0 3.0 4.5 6.0 7.9 8.8  
RG-213 0.17 0.55 1.3 1.9 2.5 4.1 7.5 8.0 8.2
RG-6 0.16 0.57 1.4 2.0 2.8 4.3 5.6 6.0 6.1
RG-11 0.14 0.42 1.0 1.5 2.2 3.5 4.1 5.2 6.6
RF9913** 0.15 0.4 0.9 1.4 1.8 2.6 3.6 4.2 4.5
BURY-FLEXTM* 0.26 0.52 1.1 1.5 2.0 2.9 3.8 4.9 5.3
RG-59 0.6 1.1 2.4 3.4 4.9 7.0 9.7 11.1 12.0
RG-214 0.17 0.55 1.3 1.9 2.7 4.1 6.5 7.6 9.0

Notes:
* Bury-Flex attenuation is very close to LMR400 (2.1 dB @ 400 MHz)
** RF9913 (#WM102) Flexi-XL is stranded. Attenuation is slightly higher than standard 9914, but still very low loss.
*** RG-8 (#WM106) {Not listed on table} has somewhat higher attenuations as compared to Bury-Flex (note that Bury-Flex has a 20+ year abrasive resistant jacket of PE, whereas RG-8 is a Non-Contaminating PVC). RG-8 (WM106) has a double shield.