Your Wire & Cable
Connection to the
New Millennium
Copyright © 1997-2008
Davis RF Co.
ALL RIGHTS RESERVED
FLEX-WEAVETM,
BURY-FLEXTM, and Premier
Client SatisfactionTM
are registered trademarks of Davis RF Co.
Comments or site problems? Please contact our web master
![]()
Some of our most popular coax cables are listed below. DAVIS RF's TRULY unique, BURY-FLEXTM, flexible, low loss, direct burial cable is one of our top sellers due to its benefits and performance. However, we also carry Marine Coax, RG-174, RG-223, RG-142, RG-303, RG-316, plus almost all other coax, multi-conductor, control, AF, video & power cable, and Hard Line such as, HeliaxTM, Times LMRTM, Cable WaveTM and others. Call us for any of these cables! A Cable Attenuation Chart is provided at the bottom of this page for reference. Commercial and Dealer pricing: Please call 1-800-DAVIS-RF.
| Coax Cable | |||||
| Item Description | Part # | < 100 ft Price/ft | < 499 ft Price/ft | < 999 ft Price/ft | >1000ft Price/ft |
| RG-213, Mil type, 50 ohm, 7 str #12 ctr cond, .405"OD, PVC IIA, non-contam jkt. | RG213 |
$0.68 | $0.64 | $0.61 | $0.57 |
| RG-8, "FLEXI-4XL", Super 8 modified, 2nd shield, 50ohm, 19 str, 80% VP, PVC IIA, non-contam jacket | WM106 | $0.85 | $0.81 | $0.77 | $0.72 |
| RG-213 Economy. Similar specs to our RG-213 except jacket is high quality PVC I (not non-contaminating, but better than some brands claimed as non-contaminating). | RG213 ECONO | $0.55 | $0.52 | $0.50 | $0.48 |
| 9914FBURY-FLEXTM A Davis RF 50 ohm, 100% double shield, flexible design. Direct bury poly (not PVC) jacket, stranded center cond, LOW LOSS - 2.9 dB/100ft @ 400 MHz | BFLEX | $0.85 | $0.81 | $0.77 | $0.72 |
| 9913, double shield (100%), 50 ohm, solid 9.5 AWG copper center cond, 84% VP, PVC jacket. | RF9913 | $0.76 | $0.72 | $0.68 | $0.64 |
| 9913, FLEXI-4XL, double shield (100%), 50ohm, same as 9913 except 19 str ctr cond, 84% VP, PVC IIA non-contam jacket | WM102 | $0.84 | $0.77 | $0.75 | $0.72 |
| RG-8XIIA, 50 ohm, 19 strand, #16 ctr cond, 95% braid, 78% VP,PVC IIA, non-contam jacket. | RG8X | $0.35 | $0.31 | $0.29 | $0.27 |
| RG-8XI, 50 ohm, 19 strand, #16 ctr cond., 95% braid, 78% VP,PVC I jacket. | RG8X-WM | $0.27 | $0.24 | $0.23 | $0.21 |
| RG-11, 75 ohm, #14 solid center cond., 97% shield | RG11 | $0.66 | $0.62 | $0.59 | $0.56 |
| RG-214TC, 50ohm, tinned double braid | RG214TC | $1.15 | $1.11 | $1.05 | $0.99 |
| RG-214S, 50ohm, silver double braid | RG214S | $1.75 | $1.70 | $1.63 | $1.55 |
| RG-58, 50ohm, 19 strand #20 ctr cond, non-contam jacket | RG58 | $0.25 | $0.21 | $0.20 | $0.19 |
| RG-59, 75 ohm, #22 solid ctr cond, non-contam jacket | RG59 | $0.18 | $0.16 | $0.15 | $0.14 |
| RG-59, HDPE jacket, abrasion & UV resist, 20+ yrs, 75ohm | RG59HDP | $0.30 | $0.27 | $0.25 | $0.22 |
| RG-62A/U, Mil C-17, non-contam jacket | RG62 | $0.33 | $0.30 | $0.29 | $0.27 |
| RG-316, Belden 84316 cable equal | RG316 | $0.57 | $0.54 | $0.51 | $0.48 |
|
|
| Coax Cable - Marine | |||||
| Item Description | Part # | < 100 ft Price/ft | < 499 ft Price/ft | < 999 ft Price/ft | > 1000 ft Price/ft |
| RG-213, 50 ohm, stranded Mil C-17, non-contam jkt. | RG213MAR | $0.73 | $0.60 | $0.56 | $0.51 |
| RG-8X, 50 ohm, stranded Mil C-17, non-contam jkt. | RG8XMAR | $0.35 | $0.30 | $0.28 | $0.24 |
| RG-58a/u, 50 ohm, stranded Mil C-17, non-contam jacket | RG58MAR | $0.24 | $0.19 | $0.18 | $0.16 |
| RG-59a/u, 75 ohm, solid Mil C-17, non-contam jacket | RG59MAR | $0.29 | $0.24 | $0.22 | $0.20 |
|
|
|
BURY-FLEXTM was designed by Steve Davis, FCC Licensed K1PEK, one of the principals of DAVIS RF Co. This cable was developed to accomplish several application needs: 1) to be competitive in durability, flexibility, and attenuation specs to LMR 400, Belden 9913, 9914, and 9913F (flex), 2) to be TRULY buriable and flexible for rotator loops, and 3) to serve HF through microwave. The results have proven that these goals and quality standards have been met.
BURY-FLEXTM is a 50 ohm cable with double shield yielding 100% shield coverage, consisting of a 97% braid shield which is tinned for ease of soldering and corrosion protection, PLUS a bonded foil shield for added moisture protection. The velocity factor is 82%. With a loss factor of 2.9 dB/100 ft @ 400 MHz, it is quite competitive with 9913 and LMR 400 (the latter which requires expensive connectors). BURY-FLEXTM uses standard PL-259's or the standard N connector, available from us. Quite important is the fact that this cable uses a PE (Polyethylene) outer jacket which is highly abrasion resistant, as compared to PVC which is not nearly as durable. This product is direct buriable and PE is non-contaminating to its dielectric or to other cables it is bundled with. PLEASE NOTE: You should use this product for its various advantages even if you do not need to bury it as the low cost, and average of only 82 cents a foot is well worth all of the other benefits alone. Commercial entities are pleased with its tough, high durometer, outer jacket and many hams can lay this cable in grass and woods without worry of abrasion or animal gnawing. |
|
|
| Cable Attenuation (measured in db per 100 feet) | |||||||||
| Cable | 1 MHz |
10 MHz |
50 MHz |
100 MHz |
200 MHz |
400 MHz |
700 MHz |
900 MHz |
1 GHz |
| RG-58 | 0.44 | 1.4 | 4.1 | 4.8 | 7.5 | 11.8 | |||
| RG-8X | 0.2 | 0.78 | 2.0 | 3.0 | 4.5 | 6.0 | 7.9 | 8.8 | |
| RG-213 | 0.17 | 0.55 | 1.3 | 1.9 | 2.5 | 4.1 | 7.5 | 8.0 | 8.2 |
| RG-6 | 0.16 | 0.57 | 1.4 | 2.0 | 2.8 | 4.3 | 5.6 | 6.0 | 6.1 |
| RG-11 | 0.14 | 0.42 | 1.0 | 1.5 | 2.2 | 3.5 | 4.1 | 5.2 | 6.6 |
| RF9913** | 0.15 | 0.4 | 0.9 | 1.4 | 1.8 | 2.6 | 3.6 | 4.2 | 4.5 |
| BURY-FLEXTM* | 0.26 | 0.52 | 1.1 | 1.5 | 2.0 | 2.9 | 3.8 | 4.9 | 5.3 |
| RG-59 | 0.6 | 1.1 | 2.4 | 3.4 | 4.9 | 7.0 | 9.7 | 11.1 | 12.0 |
| RG-214 | 0.17 | 0.55 | 1.3 | 1.9 | 2.7 | 4.1 | 6.5 | 7.6 | 9.0 |
| Notes: * Bury-Flex attenuation is very close to LMR400 (2.1 dB @ 400 MHz) ** RG-8 (#WM106) {Not listed on table} has somewhat higher attenuations as compared to Bury-Flex (note that Bury-Flex has a 20+ year abrasive resistant jacket of PE, whereas RG-8 is a Non-Contaminating PVC). RG-8 (WM106) has a double shield. *** RF9913 (#WM102) Flexi-XL is stranded. Attenuation is slightly higher than standard 9914, but still very low loss. |
|||||||||
|
|
