Aerial Wires
The following are available in copper clad, tinned copper clad, and hard drawn copper from DAVIS RF
Item Description | Part# | < 100 ft Price/ft | < 499 ft Price/ft | < 999 ft Price/ft | 1000+ ft Price/ft |
#12, 19 strand, tinned copper clad steel wire | WM516 | $0.36 | $0.33 | $0.31 | $0.29 |
#14, 19 strand, tinned copper clad steel wire | WM523 | $0.28 | $0.26 | $0.24 | $0.22 |
#14, 7 strand copper clad steel wire | WM511 | $0.28 | $0.26 | $0.24 | $0.22 |
#14, 7 strand hard drawn copper wire | WM541 | $0.28 | $0.26 | $0.24 | $0.22 |
#13, 19 strand, copper clad steel wire in a tough PE jacket. Abrasion resistant. Use over branches, etc. | POLYS-13 | $0.34 | $0..31 | $0..29 | $0.27 |
#18, 19 strand copper Clad steel, black pe, insulated | POLYS-18 | $0.27 | $0.23 | $0.21 | $0.20 |
#26, 19 strand copper clad steel, black abrasion resistant PE jacket | POLYS-26 | $0.21 | $0.18 | $0.16 | $0.15 |
NOTE: the N.E.C. (National Electrical Code) or local electric codes may require certain wire gauges and/or gauge vs. length of span.